Huawei Mate 10 Pro Microsd Slot
- Released 2017, November
178g, 7.9mm thickness
Android 8.0, up to Android 9.0, EMUI 9.1
64GB/128GB storage, no card slot - 1.3%8,719,068 hits
- 6.0'1080x2160 pixels
- 20MP
- 4/6GB RAMKirin 970
- 4000mAh
Versions: BLA-L09 (Single SIM); BLA-L29 (Dual SIM); BLA-AL00 (China)
The Micro SD slot is available on the Huawei Mate 10 model but not on the Pro model. This is so that the Pro model can have a IP67 water resistant rating. It also does not have a 3.5mm audio plug port for the same reason. Luna and I show off some example footage taken with the Huawei Mate 10 Pro smartphone. This video will give you an idea about stabilization, dynamic range, a. Huawei has made the decision to remove the SD-card slot for the Mate 10 Pro, which may upset some users - however the device ships with an enormous 128GB of internal storage (as well as Google. Let’s start with the good stuff: The Mate 10 is a better buy than the ‘higher-end’ Mate 10 Pro because it includes a headphone jack, a microSD card slot, and it features a larger, higher. Instead of marching in lockstep, the Huawei Mate 10 and Mate 10 Pro will be chasing each other from one place to the next, quite unlikely to catch up except in a select few regions.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
Launch | Announced | 2017, October |
---|---|---|
Status | Available. Released 2017, November |
Body | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | OLED, HDR10 |
---|---|---|
Size | 6.0 inches, 92.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.1 |
---|---|---|
Chipset | Kirin 970 (10 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12 MP, f/1.6, 27mm (wide), 1/2.9', 1.25µm, PDAF, Laser AF, OIS 20 MP B/W, f/1.6, 27mm (wide), 1/2.7' |
---|---|---|
Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/3.2', 1.4µm, AF |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W, 58% in 30 min (advertised) |
Misc | Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
---|---|---|
Models | BLA-L29, BLA-L09, BLA-AL00, BLA-A09 | |
Price | € 330.92 / $ 469.99 / £ 328.95 |
Tests | Performance | GeekBench: 6783 (v4.4) GFXBench: 21fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 4.096 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 84dB | |
Audio quality | Noise -93.5dB / Crosstalk -93.4dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
128GB 6GB RAM | € 330.92 | £ 328.95 |
Huawei Mate 10 Pro - user opinions and reviews
- Zain
- PGh
I am in Pakistan. I live in the area where 2g (GSM), 3g(WCDMA), 4g (LTE) all networks work and connect perfectly. The problem is not with the network providers or sims. The issue is with the phone. The issue occurred after an update of the push se...
- uCh
where is you live? most country already shut down 2G connectivity to manage a new band for 5G service. maybe that the reason you don't have the signal.
- Zain
- PGh
Surface Pro Microsd Slot
my phone has suddenly lost gsm connectivity on both sims simultaneously. I connects fine on WCDMA & LTE (3g/4g), however when GSM (2g) is selected signals disappear with a X sign on both sim slots. Software was updated last month to 10.0.0.180 wi...