Slot Nokia 6
- Released 2018, May 06
172g, 8.2mm thickness
Android 8.1, up to Android 10, Android One
32GB/64GB storage, microSDXC - 0.9%5,710,001 hits
- 5.5'1080x1920 pixels
- 16MP
- 3/4GB RAMSnapdragon 630
- 3000mAh
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - Hong Kong, Taiwan | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA & APAC | |
2, 3, 4, 5, 7, 12, 17, 20, 28, 38 - LATAM | ||
1, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 - Hong Kong, Taiwan | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Please try the below steps, it could work. Nokia 6.1 has a Hybrid SIM slot compared to a dedicated slot of the Nokia 5. If the below doesn't work, maybe the future updates will resolve the same. Use a clean / formatted SD card - Settings Storage SD Card (portable Storage) 3 dots (top right) Storage settings Format as Internal.
Launch | Announced | 2018, January 05 |
---|---|---|
Status | Available. Released 2018, May 06 |
Nokia 6.1 with august up date, tried to change my slot to slot a (august is in b according to the getvar), It got stuck at the nokia logo and now I can’t seem to get my device back to recovery to change the slot back, holding down the power button does nothing. The phone does not have a dedicated SD card slot but uses a hybrid tray that can use dual nano sim or a single sim and a microSD card. The phone has a non-removable 3060mAh battery that serves you for over a day and gets charged fast using the Quickcharge. In this basic video I demo how to insert your nano sim and sd card into the new Nokia 6 2017.Nokia 6 at Carphone warehouse https://goo.gl/B4VX77.
Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
---|---|---|
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4', 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) | |
Stand-by | Up to 507 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 119 h |
Misc | Colors | Black/Copper, White/Iron, Blue/Gold |
---|---|---|
Models | TA-1043, TA-1045, TA-1054, TA-1050, TA-1068 | |
SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) | |
Price | € 233.85 / $ 105.00 / £ 118.00 / ₹ 17,271 |
Tests | Performance | AnTuTu: 90918 (v7) GeekBench: 4225 (v4.4) GFXBench: 6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
32GB 3GB RAM | € 233.85 | £ 118.00 |
Nokia 6.1 - user opinions and reviews
- lari
- 7X1
By any chance, is your phone shutting down even if it's charged? and slowing down. I bought mine 2 years ago and haven't changed the battery since then, this might be the problem...
- comandanteej
- 3iC
Slot Nokia 6.1 Plus
I bought a 6.1 in 2019. I bought it because of the build quality that the reviews praised. I indeed loved the phone, except for the fingerprint reader which is too picky and often fails to unlock the phone. After just 1 year the right side of the dis...
- Anonymous
- ter
My Nokia 6.1 Generation 2 China Model. It's came to speaker problem & Battery dead.